comScore Core Search Report* | ||||
Core Search Entity | Share of Searches (%) | |||
Sep - 07 | Oct -07 | Point Change Oct-07 vs. Sep-07 | ||
Total Core Search | 100.0% | 100.0% | 0.0 | |
Google Sites | 57.0% | 58.5% | 1.5 | |
Yahoo! Sites | 23.7% | 22.9% | -0.8 | |
Microsoft Sites | 10.3% | 9.7% | -0.6 | |
Ask Network | 4.7% | 4.7% | 0.0 | |
Time Warner Network | 4.3% | 4.2% | -0.1 | |
The fact is, search is rising, and all players are growing with it (Fox is an exception).
comScore Expanded Search Query Report | ||||
Expanded Search Entity | Search Queries (MM) | |||
Sep-07 | Oct-07 | Percent Change Oct-07 vs. Sep-07 | ||
Total Expanded Search | 13,018 | 14,457 | 11.1% | |
Google Sites | 6,593 | 7,468 | 13.3% | |
5,388 | 6,184 | 14.8% | ||
YouTube/All Other | 1,205 | 1,284 | 6.5% | |
Yahoo! Sites | 2,381 | 2,577 | 8.2% | |
Yahoo! | 2,346 | 2,538 | 8.2% | |
All Other | 35 | 39 | 11.4% | |
Microsoft Sites | 999 | 1,044 | 4.5% | |
MSN-Windows Live | 966 | 1,007 | 4.2% | |
Microsoft/All Other | 33 | 37 | 12.1% | |
Time Warner Network | 843 | 905 | 7.4% | |
AOL | 397 | 433 | 9.1% | |
Mapquest/All Other | 446 | 472 | 5.8% | |
Ask Network | 445 | 493 | 10.8% | |
Ask.com | 226 | 277 | 22.6% | |
MyWebSearch.com/ All Other | 219 | 216 | -1.4% | |
Fox Interactive Media | 492 | 483 | -1.8% | |
MySpace | 483 | 475 | -1.7% | |
All Other | 9 | 8 | -11.1% | |
eBay | 445 | 472 | 6.1% | |
Craigslist.org | 197 | 214 | 8.6% | |
Facebook.com | N/A | 152 | N/A | |
Amazon Sites | 138 | 146 | 5.8% | |
Just thought I'd throw that out there...
No comments:
Post a Comment